Green Fees 2026
Green Fees
| Day Type | Season | Time | Price |
|---|---|---|---|
| Weekday | Low Season April and October | All Day | £43 per round |
| Weekday | High Season May to September | All Day | £50 per round |
| Weekend | Low Season April and October | Before 1pm | £50 per round |
| Weekend | Low Season April and October | After 1pm | £43 per round |
| Weekend | High Season May to September | Before 1pm | £60 per round |
| Weekend | High Season May to September | After 1pm | £50 per round |
| Any Day | Any Season | Twilight (after 5pm) | £20 |
Buggy Hire
| User Type | Price |
|---|---|
| Visitors | £30 |
| Members | £15 |
| Regular Users | £6 |